Women's Super League table 2026/27
Chelsea Women top with 22 points from 8 games, 0 ahead of Manchester City Women. Updated automatically after every match.
Women's Super League standings 2026/27
| # | Club | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 8 | 7 | 1 | 0 | 27 | 4 | +23 | WWWWW | |
| 2 | 22 | 8 | 7 | 1 | 0 | 22 | 10 | +12 | WWWDW | |
| 3 | 16 | 8 | 5 | 1 | 2 | 20 | 10 | +10 | WWWDL | |
| 4 | 13 | 8 | 4 | 1 | 3 | 23 | 17 | +6 | WLLLW | |
| 5 | 12 | 8 | 3 | 3 | 2 | 9 | 11 | -2 | WWWDD | |
| 6 | 11 | 8 | 3 | 2 | 3 | 15 | 11 | +4 | LWLWW | |
| 7 | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | LLDWD | |
| 8 | 10 | 8 | 3 | 1 | 4 | 7 | 9 | -2 | LWLLD | |
| 9 | 10 | 8 | 2 | 4 | 2 | 10 | 15 | -5 | LDWWD | |
| 10 | 9 | 8 | 3 | 0 | 5 | 9 | 14 | -5 | LLWLW | |
| 11 | 8 | 8 | 2 | 2 | 4 | 13 | 14 | -1 | WLLDL | |
| 12 | 6 | 8 | 1 | 3 | 4 | 10 | 17 | -7 | DLDWL | |
| 13 | 6 | 8 | 1 | 3 | 4 | 7 | 17 | -10 | DDLLL | |
| 14 | 0 | 8 | 0 | 0 | 8 | 3 | 25 | -22 | LLLLL |
Pts: points · P: played · W/D/L: won, drawn, lost · GF/GA: goals for and against · GD: goal difference. Calculated from official results.
Next fixtures · Matchweek 9
-
12:00 7 Nov
Liverpool Women
Arsenal Women
-
12:00 7 Nov
London City Lionesses Women
Birmingham City Women
-
12:30 7 Nov
Aston Villa Women
Manchester United Women
-
12:30 7 Nov
Chelsea Women
Everton Women
-
12:30 7 Nov
Manchester City Women
West Ham Women
-
14:00 8 Nov
Crystal Palace Women
Charlton Athletic Women
-
14:00 8 Nov
Tottenham Hotspur Women
Brighton Women
Kick-off times in UK time. Tap a match to see the TV channel.