Women's Super League top scorers 2026/27
K. Shaw leads the way with 8 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 7 | |
| 2 | 5 | 2 | 0 | 7 | |
| 3 | 4 | 4 | 0 | 6 | |
| 4 | 4 | 0 | 0 | 7 | |
| 5 | 4 | 0 | 0 | 5 | |
| 6 | 4 | 0 | 0 | 4 | |
| 7 | 3 | 4 | 0 | 7 | |
| 8 | 3 | 3 | 0 | 6 | |
| 9 | 3 | 1 | 0 | 7 | |
| 10 | 3 | 1 | 0 | 7 | |
| 11 | 3 | 1 | 0 | 7 | |
| 12 | 3 | 0 | 0 | 8 | |
| 13 | 3 | 0 | 0 | 7 | |
| 14 | 3 | 0 | 1 | 7 | |
| 15 | 2 | 3 | 0 | 6 | |
| 16 | 2 | 3 | 0 | 0 | |
| 17 | 2 | 2 | 0 | 7 | |
| 18 | 2 | 2 | 0 | 6 | |
| 19 | 2 | 2 | 0 | 5 | |
| 20 | 2 | 1 | 0 | 7 |
Women's Super League: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | L. HempManchester City W | 4 | 6 |
| 2 | D. van de DonkLondon City Lionesses W | 4 | 7 |
| 3 | K. DianiLondon City Lionesses W | 3 | 6 |
| 4 | K. WalshChelsea W | 3 | 6 |
| 5 | S. GaupsetTottenham Hotspur W | 3 | 0 |
| 6 | J. BlakstadTottenham Hotspur W | 3 | 7 |
| 7 | V. PelovaTottenham Hotspur W | 2 | 7 |
| 8 | F. KirbyBrighton W | 2 | 7 |
| 9 | V. EndemannLiverpool W | 2 | 6 |
| 10 | D. CascarinoLondon City Lionesses W | 2 | 5 |
| 11 | M. VinbergTottenham Hotspur W | 2 | 7 |
| 12 | A. ThompsonChelsea W | 2 | 7 |
| 13 | L. BronzeChelsea W | 2 | 7 |
| 14 | W. KapteinChelsea W | 2 | 7 |
| 15 | F. NaganoLiverpool W | 2 | 7 |
Women's Super League: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | J. OlmeManchester United W | 3 | 0 | 7 |
| 2 | K. McCabeChelsea W | 2 | 0 | 7 |
| 3 | V. PelovaTottenham Hotspur W | 2 | 0 | 7 |
| 4 | Natalia RamosLiverpool W | 2 | 0 | 7 |
| 5 | A. SandbergManchester United W | 2 | 0 | 7 |
| 6 | W. KapteinChelsea W | 2 | 0 | 7 |
| 7 | E. N'DowCharlton Athletic W | 2 | 0 | 7 |
| 8 | G. StanwayArsenal W | 2 | 0 | 7 |
| 9 | N. MaritzAston Villa W | 2 | 0 | 7 |
| 10 | T. KogaTottenham Hotspur W | 2 | 0 | 7 |
| 11 | F. NaganoLiverpool W | 2 | 0 | 7 |
| 12 | L. BronzeChelsea W | 2 | 0 | 7 |
| 13 | T. GoldieCrystal Palace W | 2 | 0 | 7 |
| 14 | M. VanegasBrighton W | 2 | 0 | 7 |
| 15 | G. GeyoroLondon City Lionesses W | 2 | 0 | 7 |
Official competition data, updated daily. Women's Super League fixtures and table →