LaLiga table 2026/27
Barcelona top with 30 points from 11 games, 2 ahead of Atlético Madrid. Updated automatically after every match.
LaLiga standings 2026/27
| # | Club | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 11 | 10 | 0 | 1 | 46 | 12 | +34 | WWWLW | |
| 2 | 28 | 11 | 9 | 1 | 1 | 22 | 8 | +14 | WWWWW | |
| 3 | 27 | 11 | 9 | 0 | 2 | 28 | 10 | +18 | LWWWW | |
| 4 | 23 | 11 | 7 | 2 | 2 | 18 | 15 | +3 | DWLDW | |
| 5 | 19 | 11 | 6 | 1 | 4 | 20 | 20 | 0 | WWWWL | |
| 6 | 17 | 11 | 5 | 2 | 4 | 17 | 19 | -2 | LDLWL | |
| 7 | 15 | 10 | 4 | 3 | 3 | 14 | 10 | +4 | DDLWW | |
| 8 | 12 | 11 | 3 | 3 | 5 | 15 | 15 | 0 | WLDWL | |
| 9 | 12 | 11 | 2 | 6 | 3 | 10 | 10 | 0 | WDWDL | |
| 10 | 12 | 11 | 3 | 3 | 5 | 15 | 17 | -2 | DLLDL | |
| 11 | 12 | 10 | 3 | 3 | 4 | 15 | 20 | -5 | WDDLW | |
| 12 | 12 | 11 | 3 | 3 | 5 | 8 | 16 | -8 | WLDLW | |
| 13 | 11 | 10 | 2 | 5 | 3 | 13 | 13 | 0 | LDLDL | |
| 14 | 11 | 11 | 3 | 2 | 6 | 13 | 14 | -1 | LDLLW | |
| 15 | 11 | 10 | 3 | 2 | 5 | 10 | 20 | -10 | LDLWL | |
| 16 | 11 | 11 | 3 | 2 | 6 | 15 | 29 | -14 | LDLWL | |
| 17 | 10 | 11 | 2 | 4 | 5 | 14 | 18 | -4 | WDDWL | |
| 18 | 10 | 11 | 2 | 4 | 5 | 16 | 21 | -5 | DDWLL | |
| 19 | 9 | 11 | 2 | 3 | 6 | 8 | 17 | -9 | LDDLW | |
| 20 | 5 | 11 | 0 | 5 | 6 | 8 | 21 | -13 | LDLDL |
Pts: points · P: played · W/D/L: won, drawn, lost · GF/GA: goals for and against · GD: goal difference. Calculated from official results.
Next fixtures · Matchweek 11
Kick-off times in UK time. Tap a match to see the TV channel.