LaLiga top scorers 2026/27
Raphinha leads the way with 15 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 10 | |
| 2 | 11 | 2 | 1 | 10 | |
| 3 | 10 | 7 | 1 | 11 | |
| 4 | 8 | 0 | 0 | 10 | |
| 5 | 7 | 2 | 0 | 11 | |
| 6 | 7 | 0 | 4 | 10 | |
| 7 | 6 | 0 | 0 | 11 | |
| 8 | 6 | 0 | 1 | 10 | |
| 9 | 5 | 5 | 0 | 10 | |
| 10 | 5 | 3 | 0 | 11 | |
| 11 | 5 | 2 | 0 | 7 | |
| 12 | 5 | 1 | 0 | 10 | |
| 13 | 5 | 0 | 0 | 7 | |
| 14 | 5 | 0 | 1 | 10 | |
| 15 | 4 | 4 | 0 | 11 | |
| 16 | 4 | 2 | 2 | 10 | |
| 17 | 3 | 3 | 0 | 10 | |
| 18 | 3 | 2 | 0 | 11 | |
| 19 | 3 | 2 | 0 | 11 | |
| 20 | 3 | 2 | 0 | 6 |
LaLiga: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | Lamine YamalBarcelona | 7 | 11 |
| 2 | Javier HernandezEspanyol | 6 | 11 |
| 3 | FermínBarcelona | 5 | 10 |
| 4 | M. DíazAlaves | 4 | 11 |
| 5 | Álex BerenguerAthletic Club | 4 | 10 |
| 6 | Alberto MoleiroVillarreal | 4 | 11 |
| 7 | A. GordonBarcelona | 4 | 10 |
| 8 | RaphinhaBarcelona | 3 | 10 |
| 9 | Álex BaenaAtletico Madrid | 3 | 11 |
| 10 | J. BellinghamReal Madrid | 3 | 10 |
| 11 | Unai LópezRayo Vallecano | 3 | 11 |
| 12 | Dani OlmoBarcelona | 3 | 9 |
| 13 | Vinícius JúniorReal Madrid | 3 | 8 |
| 14 | J. OchiengReal Sociedad | 3 | 7 |
| 15 | Y. FofanaSevilla | 3 | 7 |
LaLiga: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | P. CissRayo Vallecano | 6 | 0 | 10 |
| 2 | IsaacSevilla | 5 | 0 | 8 |
| 3 | Roger HinojoEspanyol | 5 | 0 | 10 |
| 4 | Jorge SalinasRacing Santander | 5 | 0 | 10 |
| 5 | J. MojicaGetafe | 5 | 0 | 9 |
| 6 | M. ZabiriRacing Santander | 4 | 0 | 10 |
| 7 | Gonzalo VillarElche | 4 | 0 | 10 |
| 8 | Yoel LagoCelta Vigo | 4 | 0 | 10 |
| 9 | Y. HerreraReal Sociedad | 4 | 0 | 9 |
| 10 | Ramón TerratsGetafe | 4 | 0 | 9 |
| 11 | I. KonatéReal Madrid | 4 | 0 | 9 |
| 12 | Beñat GerenabarrenaAthletic Club | 4 | 0 | 8 |
| 13 | C. RiedelEspanyol | 4 | 0 | 8 |
| 14 | Pablo RamónRacing Santander | 4 | 0 | 8 |
| 15 | Mario MartínGetafe | 3 | 1 | 7 |
Official competition data, updated daily. LaLiga fixtures and table →