EFL Championship table 2026/27
Middlesbrough top with 28 points from 13 games, 1 ahead of Southampton. Updated automatically after every match.
EFL Championship standings 2026/27
| # | Club | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 13 | 8 | 4 | 1 | 30 | 17 | +13 | WWDWW | |
| 2 | 27 | 13 | 8 | 3 | 2 | 28 | 13 | +15 | WWDWW | |
| 3 | 26 | 13 | 8 | 2 | 3 | 20 | 13 | +7 | WWLLW | |
| 4 | 24 | 13 | 7 | 3 | 3 | 23 | 16 | +7 | LWDWW | |
| 5 | 24 | 13 | 7 | 3 | 3 | 19 | 14 | +5 | LWWDW | |
| 6 | 23 | 13 | 6 | 5 | 2 | 23 | 13 | +10 | WWWLW | |
| 7 | 23 | 13 | 7 | 2 | 4 | 20 | 16 | +4 | WLWDW | |
| 8 | 22 | 13 | 6 | 4 | 3 | 33 | 18 | +15 | DWWLL | |
| 9 | 20 | 13 | 5 | 5 | 3 | 21 | 16 | +5 | DWLWL | |
| 10 | 19 | 13 | 5 | 4 | 4 | 17 | 15 | +2 | WLWDW | |
| 11 | 19 | 13 | 5 | 4 | 4 | 16 | 15 | +1 | WWDWD | |
| 12 | 18 | 13 | 5 | 3 | 5 | 23 | 21 | +2 | WLDLW | |
| 13 | 18 | 13 | 5 | 3 | 5 | 19 | 20 | -1 | WWLWL | |
| 14 | 18 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | DLLDW | |
| 15 | 15 | 13 | 5 | 0 | 8 | 23 | 24 | -1 | LLLWW | |
| 16 | 15 | 13 | 4 | 3 | 6 | 14 | 23 | -9 | LLDWL | |
| 17 | 14 | 13 | 3 | 5 | 5 | 19 | 20 | -1 | LWDWL | |
| 18 | 14 | 13 | 3 | 5 | 5 | 15 | 19 | -4 | DLWLL | |
| 19 | 14 | 13 | 4 | 2 | 7 | 18 | 26 | -8 | LWDLL | |
| 20 | 14 | 13 | 3 | 5 | 5 | 11 | 21 | -10 | DDLLL | |
| 21 | 11 | 13 | 3 | 2 | 8 | 12 | 23 | -11 | LLWLL | |
| 22 | 9 | 13 | 1 | 6 | 6 | 17 | 25 | -8 | WDLLD | |
| 23 | 7 | 13 | 1 | 4 | 8 | 11 | 25 | -14 | DLLDL | |
| 24 | 5 | 13 | 1 | 2 | 10 | 10 | 27 | -17 | LLLDL |
Pts: points · P: played · W/D/L: won, drawn, lost · GF/GA: goals for and against · GD: goal difference. Calculated from official results.
Next fixtures · Matchweek 14
-
19:45 3 Nov
Blackburn Rovers
Stoke City
-
19:45 3 Nov
Derby County
Norwich City
-
19:45 3 Nov
Portsmouth
Swansea City
-
19:45 3 Nov
Preston North End
Sheffield United
-
19:45 3 Nov
QPR
Burnley
-
19:45 3 Nov
Watford
Lincoln City
-
19:45 3 Nov
Charlton Athletic
Bolton Wanderers
-
20:00 3 Nov
Birmingham City
Millwall
-
20:00 3 Nov
West Brom
Southampton
-
19:45 4 Nov
Cardiff City
West Ham
-
19:45 4 Nov
Wrexham
Middlesbrough
-
20:00 4 Nov
Bristol City
Wolves
Kick-off times in UK time. Tap a match to see the TV channel.