EFL Championship top scorers 2026/27
W. Lankshear leads the way with 13 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 13 | 0 | 0 | 13 | |
| 2 | 8 | 1 | 0 | 12 | |
| 3 | 7 | 0 | 0 | 11 | |
| 4 | 7 | 5 | 1 | 13 | |
| 5 | 6 | 3 | 0 | 12 | |
| 6 | 6 | 3 | 1 | 13 | |
| 7 | 6 | 1 | 1 | 11 | |
| 8 | 5 | 4 | 0 | 13 | |
| 9 | 5 | 1 | 0 | 13 | |
| 10 | 5 | 1 | 0 | 11 | |
| 11 | 5 | 0 | 0 | 13 | |
| 12 | 5 | 0 | 0 | 11 | |
| 13 | 5 | 0 | 0 | 7 | |
| 14 | 4 | 3 | 0 | 9 | |
| 15 | 4 | 2 | 0 | 13 | |
| 16 | 4 | 1 | 0 | 13 | |
| 17 | 4 | 1 | 0 | 13 | |
| 18 | 4 | 1 | 0 | 12 | |
| 19 | 4 | 0 | 0 | 13 | |
| 20 | 4 | 2 | 1 | 13 |
EFL Championship: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | Rio CardinesBristol City | 6 | 13 |
| 2 | J. BowenWest Ham | 5 | 13 |
| 3 | F. AzazSouthampton | 5 | 13 |
| 4 | A. Cozier-DuberryMiddlesbrough | 5 | 8 |
| 5 | J. MorganWest Brom | 4 | 13 |
| 6 | E. GalbraithStoke City | 4 | 13 |
| 7 | M. KvistgaardenNorwich | 4 | 10 |
| 8 | O. TannerCardiff | 4 | 13 |
| 9 | T. ConwayMiddlesbrough | 4 | 11 |
| 10 | Lucas PiresBurnley | 4 | 10 |
| 11 | Fer LópezWolves | 3 | 12 |
| 12 | J. MoylanCardiff | 3 | 13 |
| 13 | L. MillarBirmingham | 3 | 9 |
| 14 | C. NeghliMillwall | 3 | 13 |
| 15 | Eom Ji-SungSwansea | 3 | 10 |
EFL Championship: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | Sam MorsyBlackburn | 5 | 0 | 12 |
| 2 | F. DraperLincoln | 5 | 0 | 11 |
| 3 | F. LissahSwansea | 5 | 0 | 11 |
| 4 | L. KitchingSheffield Utd | 5 | 0 | 9 |
| 5 | J. CórdobaNorwich | 4 | 0 | 11 |
| 6 | D. McNamaraCharlton | 4 | 0 | 10 |
| 7 | Jenson MetcalfeMillwall | 4 | 1 | 12 |
| 8 | C. McGrandlesLincoln | 4 | 1 | 11 |
| 9 | D. HyamWrexham | 4 | 0 | 13 |
| 10 | J. TangangaSheffield Utd | 4 | 0 | 13 |
| 11 | Iker BravoWatford | 4 | 0 | 12 |
| 12 | O. DiakitéWest Brom | 4 | 0 | 12 |
| 13 | R. ManningSouthampton | 4 | 0 | 12 |
| 14 | L. LeroyPreston | 4 | 0 | 12 |
| 15 | T. CantwellBlackburn | 4 | 0 | 12 |
Official competition data, updated daily. EFL Championship fixtures and table →