Women's World Cup top scorers 2023/24
H. Miyazawa leads the way with 5 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | H. MiyazawaJapan Women | 5 | 1 | 0 | 5 |
| 2 | 4 | 0 | 0 | 7 | |
| 3 | 4 | 0 | 0 | 5 | |
| 4 | 4 | 0 | 1 | 3 | |
| 5 | 4 | 3 | 2 | 5 | |
| 6 | 3 | 3 | 0 | 5 | |
| 7 | 3 | 2 | 0 | 7 | |
| 8 | 3 | 2 | 0 | 7 | |
| 9 | 3 | 1 | 0 | 7 | |
| 10 | 3 | 1 | 0 | 7 | |
| 11 | Ary BorgesBrazil Women | 3 | 1 | 0 | 3 |
| 12 | 3 | 0 | 0 | 7 | |
| 13 | H. RasoAustralia Women | 3 | 0 | 0 | 7 |
| 14 | 3 | 0 | 0 | 6 | |
| 15 | 3 | 0 | 0 | 4 | |
| 16 | 3 | 0 | 0 | 4 | |
| 17 | 3 | 0 | 1 | 6 | |
| 18 | Minami TanakaJapan Women | 2 | 3 | 0 | 5 |
| 19 | 2 | 2 | 0 | 4 | |
| 20 | L. CaicedoColombia Women | 2 | 1 | 0 | 5 |
Women's World Cup: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | K. DianiFrance W | 3 | 5 |
| 2 | L. JamesEngland W | 3 | 5 |
| 3 | Minami TanakaJapan W | 3 | 5 |
| 4 | Aitana BonmatíSpain W | 2 | 7 |
| 5 | Jenni HermosoSpain W | 2 | 7 |
| 6 | T. KgatlanaSouth Africa W | 2 | 4 |
| 7 | C. FoordAustralia W | 2 | 7 |
| 8 | A. FujinoJapan W | 2 | 5 |
| 9 | L. MartensNetherlands W | 2 | 5 |
| 10 | J. EndoJapan W | 2 | 4 |
| 11 | J. AnderssonSweden W | 2 | 6 |
| 12 | Eva NavarroSpain W | 2 | 5 |
| 13 | V. PelovaNetherlands W | 2 | 5 |
| 14 | S. JakobssonSweden W | 2 | 4 |
| 15 | V. Bøe RisaNorway W | 2 | 4 |
Women's World Cup: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | K. ShawJamaica W | 2 | 1 | 3 |
| 2 | L. HempEngland W | 2 | 0 | 7 |
| 3 | K. GorryAustralia W | 2 | 0 | 7 |
| 4 | Oihane HernándezSpain W | 2 | 0 | 6 |
| 5 | D. van de DonkNetherlands W | 2 | 0 | 4 |
| 6 | M. VanegasColombia W | 2 | 0 | 4 |
| 7 | R. LavelleUSA W | 2 | 0 | 3 |
| 8 | K. BiyanaSouth Africa W | 2 | 0 | 3 |
| 9 | M. TemboZambia W | 2 | 0 | 3 |
| 10 | K. McCabeRepublic of Ireland W | 2 | 0 | 3 |
| 11 | Diana GomesPortugal W | 2 | 0 | 2 |
| 12 | M. MayorgaArgentina W | 2 | 0 | 2 |
| 13 | C. MusondaZambia W | 1 | 0 | 2 |
| 14 | S. HarrisonPhilippines W | 1 | 1 | 3 |
| 15 | C. KellyEngland W | 1 | 0 | 7 |
Official competition data, updated daily. Women's World Cup fixtures and table →