Women's World Cup qualifiers top scorers 2027/28
F. Schröder leads the way with 5 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 8 | |
| 2 | 4 | 0 | 0 | 8 | |
| 3 | 3 | 1 | 0 | 8 | |
| 4 | 3 | 0 | 0 | 7 | |
| 5 | 3 | 0 | 0 | 6 | |
| 6 | 3 | 0 | 0 | 6 | |
| 7 | 3 | 0 | 0 | 5 | |
| 8 | 2 | 2 | 0 | 8 | |
| 9 | 2 | 1 | 0 | 8 | |
| 10 | 2 | 1 | 0 | 8 | |
| 11 | 2 | 0 | 0 | 8 | |
| 12 | 2 | 0 | 0 | 8 | |
| 13 | 2 | 0 | 0 | 8 | |
| 14 | 2 | 0 | 0 | 8 | |
| 15 | 2 | 0 | 0 | 8 | |
| 16 | 2 | 0 | 0 | 8 | |
| 17 | 2 | 0 | 0 | 7 | |
| 18 | 2 | 0 | 0 | 7 | |
| 19 | 2 | 0 | 0 | 7 | |
| 20 | 2 | 0 | 0 | 7 |
Women's World Cup qualifiers: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | T. WullaertBelgium W | 3 | 8 |
| 2 | M. VinbergSweden W | 3 | 5 |
| 3 | E. BrugtsNetherlands W | 2 | 8 |
| 4 | S. SchertenleibSwitzerland W | 2 | 7 |
| 5 | G. ViggósdóttirIceland W | 2 | 8 |
| 6 | Telma EncarnaçãoPortugal W | 2 | 2 |
| 7 | F. AngeldahlSweden W | 2 | 8 |
| 8 | L. WilmsNetherlands W | 2 | 8 |
| 9 | L. HempEngland W | 2 | 8 |
| 10 | K. WalshEngland W | 2 | 8 |
| 11 | Y. KalininaUkraine W | 2 | 6 |
| 12 | S. JónsdóttirIceland W | 2 | 6 |
| 13 | D. van de DonkNetherlands W | 2 | 5 |
| 14 | A. AnvegårdSweden W | 2 | 3 |
| 15 | U. MaksutiNorth Macedonia W | 2 | 0 |
Women's World Cup qualifiers: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | P. DudekPoland W | 3 | 0 | 7 |
| 2 | A. PetrykUkraine W | 3 | 0 | 6 |
| 3 | A. KerrNorthern Ireland W | 3 | 0 | 6 |
| 4 | F. ÄernáCzechia W | 2 | 0 | 8 |
| 5 | M. Å urnovskáSlovakia W | 2 | 0 | 8 |
| 6 | K. HancarTurkey W | 2 | 0 | 8 |
| 7 | G. EvansWales W | 2 | 0 | 8 |
| 8 | M. ShevaRepublic of Ireland W | 2 | 0 | 7 |
| 9 | Z. StuparSerbia W | 2 | 0 | 7 |
| 10 | H. ShalomIsrael W | 2 | 0 | 7 |
| 11 | K. HamonikajAlbania W | 2 | 0 | 7 |
| 12 | K. McCabeRepublic of Ireland W | 2 | 0 | 7 |
| 13 | A. BajraktariAlbania W | 2 | 0 | 7 |
| 14 | A. CarusoItaly W | 2 | 0 | 7 |
| 15 | A. SchaschingAustria W | 2 | 0 | 7 |
Official competition data, updated daily. Women's World Cup qualifiers fixtures and table →