Women's Euro qualifiers top scorers 2025/26
L. Prašnikar leads the way with 9 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 8 | |
| 2 | 7 | 0 | 0 | 8 | |
| 3 | 7 | 0 | 0 | 7 | |
| 4 | 6 | 0 | 0 | 10 | |
| 5 | 6 | 0 | 0 | 9 | |
| 6 | 6 | 0 | 0 | 6 | |
| 7 | 5 | 0 | 0 | 10 | |
| 8 | 5 | 0 | 0 | 10 | |
| 9 | 5 | 0 | 0 | 9 | |
| 10 | 5 | 0 | 0 | 7 | |
| 11 | 5 | 0 | 0 | 6 | |
| 12 | 5 | 0 | 0 | 6 | |
| 13 | 4 | 1 | 0 | 6 | |
| 14 | 4 | 0 | 0 | 10 | |
| 15 | 4 | 0 | 0 | 10 | |
| 16 | 4 | 0 | 0 | 10 | |
| 17 | 4 | 0 | 0 | 10 | |
| 18 | 4 | 0 | 0 | 9 | |
| 19 | 4 | 0 | 0 | 8 | |
| 20 | 4 | 0 | 0 | 8 |
Women's Euro qualifiers: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | Ewa PajorPoland W | 3 | 9 |
| 2 | M. WiankowskaPoland W | 3 | 9 |
| 3 | K. VilhjálmsdóttirIceland W | 2 | 6 |
| 4 | S. JónsdóttirIceland W | 1 | 6 |
| 5 | T. FilipoviÄSerbia W | 1 | 9 |
| 6 | A. JamesWales W | 1 | 9 |
| 7 | K. HallidayNorthern Ireland W | 1 | 8 |
| 8 | J. JanssensBelgium W | 1 | 9 |
| 9 | A. LinnikBelarus W | 1 | 5 |
| 10 | H. EurlingsBelgium W | 1 | 4 |
| 11 | N. PadillaPoland W | 0 | 9 |
| 12 | M. NikoliÄBosnia-Herzegovina W | 0 | 5 |
| 13 | N. MatejiÄSerbia W | 0 | 5 |
| 14 | E. Van KerkhovenBelgium W | 0 | 3 |
| 15 | A. ShlapakovaBelarus W | 0 | 5 |
Women's Euro qualifiers: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | K. McCabeRepublic of Ireland W | 3 | 0 | 9 |
| 2 | C. BrosnanRepublic of Ireland W | 3 | 0 | 9 |
| 3 | E. NyströmFinland W | 3 | 0 | 8 |
| 4 | H. BožiÄMontenegro W | 3 | 0 | 6 |
| 5 | L. KiernanRepublic of Ireland W | 2 | 0 | 10 |
| 6 | R. RoweWales W | 2 | 0 | 10 |
| 7 | N. DochertyScotland W | 2 | 0 | 10 |
| 8 | T. WullaertBelgium W | 2 | 0 | 10 |
| 9 | L. DelooseBelgium W | 2 | 0 | 9 |
| 10 | Michaela KhýrováCzechia W | 2 | 0 | 9 |
| 11 | E. BartoňováCzechia W | 2 | 0 | 9 |
| 12 | I. EngenNorway W | 2 | 0 | 9 |
| 13 | T. KrejÄiÅÃkováCzechia W | 2 | 0 | 8 |
| 14 | D. BlagojeviÄSerbia W | 2 | 0 | 7 |
| 15 | A. SchaschingAustria W | 2 | 0 | 7 |
Official competition data, updated daily. Women's Euro qualifiers fixtures and table →