Scottish Premiership top scorers 2026/27
C. Durán leads the way with 7 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 11 | |
| 2 | 6 | 4 | 0 | 11 | |
| 3 | 6 | 1 | 2 | 12 | |
| 4 | 5 | 3 | 0 | 10 | |
| 5 | 5 | 2 | 1 | 11 | |
| 6 | 5 | 0 | 1 | 9 | |
| 7 | 5 | 1 | 3 | 11 | |
| 8 | 4 | 0 | 0 | 9 | |
| 9 | 4 | 0 | 0 | 7 | |
| 10 | 4 | 3 | 1 | 11 | |
| 11 | 3 | 5 | 0 | 10 | |
| 12 | 3 | 3 | 0 | 8 | |
| 13 | 3 | 1 | 0 | 9 | |
| 14 | 3 | 0 | 0 | 12 | |
| 15 | 3 | 0 | 0 | 10 | |
| 16 | 3 | 0 | 0 | 10 | |
| 17 | 3 | 0 | 0 | 6 | |
| 18 | 3 | 2 | 1 | 8 | |
| 19 | 3 | 0 | 1 | 10 | |
| 20 | 3 | 0 | 1 | 8 |
Scottish Premiership: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | C. DuránCeltic | 5 | 11 |
| 2 | J. McPakeHeart Of Midlothian | 5 | 10 |
| 3 | R. StrainFalkirk | 5 | 11 |
| 4 | B. NygrenCeltic | 4 | 11 |
| 5 | R. NaderiRangers | 3 | 10 |
| 6 | K. NisbetAberdeen | 3 | 11 |
| 7 | K. HøghCeltic | 3 | 8 |
| 8 | J. RandallDundee Utd | 3 | 11 |
| 9 | K. TierneyCeltic | 3 | 9 |
| 10 | D. GassamaRangers | 3 | 11 |
| 11 | Cláudio BragaHeart Of Midlothian | 2 | 11 |
| 12 | K. PhillipsST Mirren | 2 | 8 |
| 13 | Tawanda Jethro MaswanhiseMotherwell | 2 | 12 |
| 14 | C. RonanAberdeen | 2 | 8 |
| 15 | L. CameronDundee Utd | 2 | 6 |
Scottish Premiership: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | R. CarrST Mirren | 5 | 0 | 11 |
| 2 | L. MayoAberdeen | 5 | 0 | 7 |
| 3 | Colby DonovanCeltic | 4 | 0 | 11 |
| 4 | T. SparrowMotherwell | 4 | 0 | 11 |
| 5 | D. TaitDundee Utd | 4 | 0 | 10 |
| 6 | D. SterlingRangers | 4 | 0 | 9 |
| 7 | S. KerjotaHeart Of Midlothian | 3 | 0 | 11 |
| 8 | D. BennieDundee Utd | 3 | 0 | 11 |
| 9 | A. AremuAberdeen | 3 | 0 | 11 |
| 10 | G. StangerKilmarnock | 3 | 0 | 11 |
| 11 | E. HamiltonDundee | 3 | 0 | 11 |
| 12 | A. GogićST Mirren | 3 | 0 | 11 |
| 13 | B. KrauhausFalkirk | 3 | 0 | 9 |
| 14 | P. NsioST Mirren | 3 | 0 | 9 |
| 15 | C. McCarthyKilmarnock | 3 | 0 | 9 |
Official competition data, updated daily. Scottish Premiership fixtures and table →