Premier League table 2026/27
Arsenal top with 24 points from 9 games, 3 ahead of Manchester City. Updated automatically after every match.
Premier League standings 2026/27
| # | Club | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 9 | 8 | 0 | 1 | 14 | 5 | +9 | LWWWW | |
| 2 | 21 | 9 | 7 | 0 | 2 | 20 | 10 | +10 | WWWLL | |
| 3 | 19 | 9 | 6 | 1 | 2 | 24 | 7 | +17 | WWWLW | |
| 4 | 16 | 9 | 5 | 1 | 3 | 19 | 15 | +4 | LWWLW | |
| 5 | 15 | 9 | 4 | 3 | 2 | 11 | 9 | +2 | WLWWL | |
| 6 | 14 | 9 | 3 | 5 | 1 | 16 | 9 | +7 | WDLDW | |
| 7 | 12 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | LLWWW | |
| 8 | 12 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | LDWWW | |
| 9 | 12 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | WDWWD | |
| 10 | 11 | 9 | 2 | 5 | 2 | 11 | 10 | +1 | LDLDD | |
| 11 | 11 | 9 | 2 | 5 | 2 | 9 | 8 | +1 | DLDDL | |
| 12 | 11 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | LWLLW | |
| 13 | 11 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | LWLDD | |
| 14 | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | DWDLL | |
| 15 | 9 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | DLWWD | |
| 16 | 9 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | WWLLW | |
| 17 | 7 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | DDDLL | |
| 18 | 7 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | DWLLL | |
| 19 | 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | LLLDL | |
| 20 | 5 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | LLLDL |
Pts: points · P: played · W/D/L: won, drawn, lost · GF/GA: goals for and against · GD: goal difference. Calculated from official results.
Next fixtures · Matchweek 9
Kick-off times in UK time. Tap a match to see the TV channel.