League Two top scorers 2026/27
K. Tshimanga leads the way with 10 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 10 | 4 | 3 | 13 | |
| 2 | 9 | 1 | 0 | 13 | |
| 3 | 9 | 0 | 2 | 12 | |
| 4 | 8 | 1 | 0 | 14 | |
| 5 | 8 | 0 | 3 | 14 | |
| 6 | 7 | 1 | 1 | 12 | |
| 7 | 6 | 4 | 0 | 14 | |
| 8 | 6 | 3 | 0 | 13 | |
| 9 | 6 | 1 | 0 | 13 | |
| 10 | 6 | 1 | 2 | 14 | |
| 11 | 5 | 2 | 0 | 14 | |
| 12 | 5 | 1 | 0 | 12 | |
| 13 | 5 | 1 | 0 | 11 | |
| 14 | 5 | 0 | 0 | 12 | |
| 15 | 5 | 0 | 0 | 10 | |
| 16 | 5 | 0 | 0 | 7 | |
| 17 | 5 | 4 | 1 | 13 | |
| 18 | 5 | 1 | 1 | 14 | |
| 19 | 5 | 1 | 2 | 14 | |
| 20 | 4 | 4 | 0 | 14 |
League Two: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | H. BoyesYork | 6 | 14 |
| 2 | L. MolyneuxSalford City | 6 | 13 |
| 3 | K. CesaySalford City | 6 | 10 |
| 4 | O. ThornColchester | 5 | 13 |
| 5 | K. TshimangaBarnet | 4 | 13 |
| 6 | O. PearceYork | 4 | 14 |
| 7 | C. KavanaghOldham | 4 | 13 |
| 8 | J. EvansCheltenham | 4 | 14 |
| 9 | H. BigginsNewport County | 4 | 14 |
| 10 | T. InceTranmere | 4 | 14 |
| 11 | Stefan MolsAccrington ST | 4 | 11 |
| 12 | J. TabinerCrewe | 4 | 14 |
| 13 | C. LakinBarnet | 3 | 13 |
| 14 | T. WaltonAccrington ST | 3 | 12 |
| 15 | G. TuriGrimsby | 3 | 12 |
League Two: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | J. TomkinsonCheltenham | 6 | 0 | 12 |
| 2 | K. BalmerBristol Rovers | 5 | 0 | 13 |
| 3 | I. KanuBarnet | 5 | 0 | 12 |
| 4 | J. WoodsAccrington ST | 5 | 0 | 12 |
| 5 | R. BennettFleetwood Town | 5 | 0 | 11 |
| 6 | S. McWilliamsCheltenham | 5 | 0 | 7 |
| 7 | K. MajekodunmiSwindon Town | 4 | 0 | 12 |
| 8 | D. MatthewsAccrington ST | 4 | 0 | 12 |
| 9 | O. Adebayo-RowlingRochdale | 4 | 0 | 9 |
| 10 | E. AhuiWalsall | 4 | 1 | 11 |
| 11 | G. McEachranChesterfield | 4 | 0 | 14 |
| 12 | G. LloydShrewsbury | 4 | 0 | 13 |
| 13 | C. EvansFleetwood Town | 4 | 0 | 13 |
| 14 | J. EvansCheltenham | 4 | 0 | 13 |
| 15 | S. FordeBristol Rovers | 4 | 0 | 13 |
Official competition data, updated daily. League Two fixtures and table →