League One top scorers 2026/27
A. Collins leads the way with 13 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 13 | 3 | 1 | 13 | |
| 2 | 9 | 1 | 0 | 14 | |
| 3 | 9 | 2 | 1 | 12 | |
| 4 | 8 | 0 | 0 | 8 | |
| 5 | 7 | 5 | 0 | 13 | |
| 6 | 7 | 2 | 2 | 13 | |
| 7 | 6 | 2 | 0 | 11 | |
| 8 | 6 | 1 | 0 | 13 | |
| 9 | 6 | 1 | 0 | 12 | |
| 10 | 6 | 1 | 0 | 9 | |
| 11 | 6 | 1 | 0 | 9 | |
| 12 | 5 | 4 | 0 | 13 | |
| 13 | 5 | 3 | 0 | 14 | |
| 14 | 5 | 0 | 1 | 13 | |
| 15 | 5 | 2 | 3 | 10 | |
| 16 | 4 | 3 | 0 | 13 | |
| 17 | 4 | 3 | 0 | 11 | |
| 18 | 4 | 2 | 0 | 14 | |
| 19 | 4 | 2 | 0 | 0 | |
| 20 | 4 | 1 | 0 | 13 |
League One: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | D. Sanches FernandesHuddersfield | 5 | 13 |
| 2 | Kyreece LisbieReading | 4 | 13 |
| 3 | J. MagennisStevenage | 4 | 12 |
| 4 | S. DembéléOxford United | 4 | 12 |
| 5 | S. BraybrookeLeicester | 4 | 13 |
| 6 | L. ThomasLeicester | 4 | 13 |
| 7 | E. HendersonWycombe | 4 | 11 |
| 8 | L. BateStockport County | 4 | 13 |
| 9 | A. CollinsMilton Keynes Dons | 3 | 13 |
| 10 | J. DiamondStockport County | 3 | 14 |
| 11 | F. OnyedinmaWycombe | 3 | 13 |
| 12 | J. DonleyLuton | 3 | 11 |
| 13 | K. PalmerLuton | 3 | 13 |
| 14 | J. RussellMansfield Town | 3 | 8 |
| 15 | J. ClarkLuton | 3 | 8 |
League One: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | A. SarcevicBradford | 5 | 1 | 13 |
| 2 | Sulyman KruballyBurton Albion | 5 | 0 | 12 |
| 3 | D. HarvieWycombe | 5 | 0 | 12 |
| 4 | C. ConnollyBradford | 5 | 0 | 12 |
| 5 | E. HendersonWycombe | 5 | 0 | 11 |
| 6 | A. GilbeyMilton Keynes Dons | 5 | 0 | 11 |
| 7 | C. SlatterySheffield Wednesday | 5 | 0 | 11 |
| 8 | J. CarragherWigan | 5 | 0 | 11 |
| 9 | Charlie GrayWigan | 5 | 0 | 9 |
| 10 | C. TiltBurton Albion | 4 | 1 | 13 |
| 11 | W. EvansPlymouth | 4 | 0 | 14 |
| 12 | S. LaveryCambridge United | 4 | 0 | 13 |
| 13 | C. BarrettWigan | 4 | 0 | 13 |
| 14 | M. PinnockBromley | 4 | 0 | 13 |
| 15 | L. WalshLuton | 4 | 0 | 13 |
Official competition data, updated daily. League One fixtures and table →