Europa League top scorers 2026/27
L. Diony leads the way with 4 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 7 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | |
| 5 | 3 | 2 | 1 | 11 | |
| 6 | 3 | 0 | 1 | 2 | |
| 7 | 3 | 1 | 2 | 3 | |
| 8 | 2 | 2 | 0 | 11 | |
| 9 | 2 | 1 | 0 | 9 | |
| 10 | 2 | 1 | 0 | 9 | |
| 11 | 2 | 1 | 0 | 4 | |
| 12 | 2 | 1 | 0 | 3 | |
| 13 | 2 | 1 | 0 | 3 | |
| 14 | 2 | 1 | 0 | 3 | |
| 15 | 2 | 0 | 0 | 9 | |
| 16 | 2 | 0 | 0 | 9 | |
| 17 | 2 | 0 | 0 | 8 | |
| 18 | 2 | 0 | 0 | 5 | |
| 19 | 2 | 0 | 0 | 4 | |
| 20 | 2 | 0 | 0 | 3 |
Europa League: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | J. OlaitanBeşiktaş | 3 | 9 |
| 2 | EwandroOmonia Nicosia | 3 | 7 |
| 3 | Mikel OyarzabalReal Sociedad | 3 | 3 |
| 4 | K. ZachariassenFerencvarosi TC | 2 | 11 |
| 5 | B. YusufFerencvarosi TC | 2 | 11 |
| 6 | G. PrestianniBenfica | 2 | 7 |
| 7 | A. Kramarić1899 Hoffenheim | 2 | 3 |
| 8 | Keito NakamuraLyon | 2 | 3 |
| 9 | E. LlansanaAnderlecht | 2 | 8 |
| 10 | O. KökçüBeşiktaş | 2 | 7 |
| 11 | D. RedzicRed Bull Salzburg | 2 | 7 |
| 12 | O. DavidaMaccabi Tel Aviv | 2 | 4 |
| 13 | Javi VázquezTorreense | 2 | 3 |
| 14 | A. WhartonCrystal Palace | 2 | 3 |
| 15 | V. BirmančevićFerencvarosi TC | 2 | 2 |
Europa League: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | A. OsváthFerencvarosi TC | 4 | 0 | 9 |
| 2 | Bruno JordãoCSKA Sofia | 4 | 0 | 7 |
| 3 | S. SensiCSKA Sofia | 4 | 0 | 7 |
| 4 | R. MurawskiLech Poznan | 3 | 1 | 6 |
| 5 | B. YusufFerencvarosi TC | 3 | 0 | 11 |
| 6 | Oh Hyeon-GyuBeşiktaş | 3 | 0 | 9 |
| 7 | E. LlansanaAnderlecht | 3 | 0 | 8 |
| 8 | T. IvanovCSKA Sofia | 3 | 0 | 8 |
| 9 | Bernardo VitalJagiellonia | 3 | 0 | 6 |
| 10 | Bruno WilsonArarat-Armenia | 3 | 0 | 5 |
| 11 | P. HatzidiakosPAOK | 3 | 0 | 3 |
| 12 | B. DiakitéBournemouth | 3 | 0 | 3 |
| 13 | K. ZachariassenFerencvarosi TC | 2 | 0 | 11 |
| 14 | CaduFerencvarosi TC | 2 | 0 | 10 |
| 15 | M. CvetkoviÄAnderlecht | 2 | 0 | 9 |
Official competition data, updated daily. Europa League fixtures and table →