Bundesliga top scorers 2026/27
N. Füllkrug leads the way with 9 goals. Top scorers with assists, penalties and appearances.
| # | Player | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 3 | 8 | |
| 2 | 7 | 2 | 0 | 8 | |
| 3 | 6 | 3 | 0 | 8 | |
| 4 | 5 | 1 | 0 | 7 | |
| 5 | 5 | 0 | 0 | 8 | |
| 6 | 5 | 0 | 0 | 8 | |
| 7 | 5 | 0 | 1 | 8 | |
| 8 | 4 | 1 | 0 | 8 | |
| 9 | 4 | 1 | 0 | 8 | |
| 10 | 4 | 1 | 0 | 6 | |
| 11 | 4 | 1 | 0 | 6 | |
| 12 | 4 | 0 | 0 | 7 | |
| 13 | 4 | 0 | 0 | 6 | |
| 14 | 4 | 6 | 1 | 8 | |
| 15 | 4 | 6 | 1 | 8 | |
| 16 | 3 | 3 | 0 | 8 | |
| 17 | 3 | 2 | 0 | 8 | |
| 18 | 3 | 2 | 0 | 8 | |
| 19 | 3 | 2 | 0 | 8 | |
| 20 | 3 | 1 | 0 | 8 |
Bundesliga: most assists
| # | Player | Assists | Apps |
|---|---|---|---|
| 1 | H. KaneBayern München | 6 | 8 |
| 2 | A. NusaRB Leipzig | 6 | 8 |
| 3 | M. GrüllWerder Bremen | 6 | 8 |
| 4 | S. BeckerFSV Mainz 05 | 4 | 8 |
| 5 | F. RiederFC Augsburg | 4 | 8 |
| 6 | Miguel GutiérrezBayer Leverkusen | 4 | 8 |
| 7 | M. OliseBayern München | 3 | 8 |
| 8 | A. CaciFSV Mainz 05 | 3 | 8 |
| 9 | M. GinterSC Freiburg | 3 | 8 |
| 10 | J. KimmichBayern München | 3 | 7 |
| 11 | P. SchickBayer Leverkusen | 2 | 8 |
| 12 | T. GomisRB Leipzig | 2 | 8 |
| 13 | I. MazaBayer Leverkusen | 2 | 8 |
| 14 | S. GuirassyBorussia Dortmund | 2 | 8 |
| 15 | I. SaibariBayern München | 2 | 8 |
Bundesliga: most yellow cards
| # | Player | Yellows | Reds | Apps |
|---|---|---|---|---|
| 1 | P. MweneFSV Mainz 05 | 5 | 0 | 8 |
| 2 | R. OnyedikaEintracht Frankfurt | 4 | 0 | 7 |
| 3 | F. UduokhaiUnion Berlin | 3 | 1 | 6 |
| 4 | J. BellinghamBorussia Dortmund | 3 | 0 | 8 |
| 5 | F. MedinaBayer Leverkusen | 3 | 0 | 8 |
| 6 | I. MazaBayer Leverkusen | 3 | 0 | 8 |
| 7 | F. KeidelSV Elversberg | 3 | 0 | 8 |
| 8 | J. HabererUnion Berlin | 3 | 0 | 7 |
| 9 | W. Burger1899 Hoffenheim | 3 | 0 | 7 |
| 10 | S. MachinoBorussia Mönchengladbach | 3 | 0 | 6 |
| 11 | K. DiksBorussia Mönchengladbach | 3 | 0 | 6 |
| 12 | Y. SuzukiSC Freiburg | 2 | 0 | 7 |
| 13 | A. Prass1899 Hoffenheim | 2 | 0 | 3 |
| 14 | S. PoschFSV Mainz 05 | 2 | 1 | 7 |
| 15 | R. KönigsdörfferFSV Mainz 05 | 2 | 0 | 8 |
Official competition data, updated daily. Bundesliga fixtures and table →